PRODUCTS
HOME >PRODUCT > Aluminium Oval Sleeve
Aluminium Oval Sleeve
Description

 PART NO.  FERRULE CODE  A
(mm)
 B
(mm)
S
(mm) 
 L
(mm)
 WEIGHT
Kgs/1000Pcs
L(mm)
GB 6946-93 
 SL990010  1  1.2  2.4 0.65   5  0.098  -
 SL990015  1.5  1.7  3.4  0.75  6  0.176  -
 SL990020  2  2.2  4.4  0.85  7  0.285  -
 SL990025  2.5  2.7  5.4  1.05  9  0.439  -
 SL990030  3  3.3  6.6  1.25  11  0.907  -
 SL990035  3.5  3.8  7.6  1.5  13  1.18  -
 SL990040  4  4.4  8.8  1.7  14  1.63  -
 SL990045  4.5  4.9  9.8  1.9  16  2.39  -
 SL990050  5  5.5  11.0  2.1  18  3.62  -
 SL990060  6  6.6  13.2  2.5  21  5.87  25
 SL990065  6.5  7.2  14.4  2.7  23  7.18  -
 SL990070  7  7.8  15.6  2.9  25  9.83  30
 SL990080  8  8.8  17.6  3.3  28  12.96  34
 SL990090  9  9.9  19.8  3.7  32  18.94  38
 SL990100  10  10.9  21.8  4.1  35  24.09  42
 SL990110  11  12.1  24.2  4.5  39  35.35  47
 SL990120  12  13.2  26.4  4.9  42  44.18  50
 SL990130  13  14.2  28.4  5.4  46  59.86  55
 SL990140  14  15.3  30.6  5.8  49  73.5  59
 SL990160  16  17.5  35.0  6.7  56  111 67 
 SL990180  18  19.6  39.2  7.6  63  156  76
 SL990200  20  21.7  43.4  8.4  70  217  84
 SL990220  22  24.3  48.6  9.2  77  292  92
 SL990240  24  26.4  52.8  10.0  84  376  101
 SL990260  26  28.5  57  10.9  91  481  109
 SL990280  28  31.0  62.0  11.7  98  603  118
   ......            
   ......            
 SL990600  60  66.0  132.0  25.0  210  5880  248