Model | 1T | 2T | 3T | 5T | 10T |
Standard capacity | 1000Kg | 2000Kg | 3000Kg | 5000Kg | 10000Kg |
Lifting speed | 2.25m/m | 1.85m/m | 1.1m/m | 0.9m/m | 0.45m/m |
Lifting height | 3-9m | 3-9m | 3-6m | 3-6m | 6-9m |
Motor Model | YHPE500-4 | YHPE750-4 | YHPE500-4 | YHPE750-4 | YHPE750-4 |
Motor power | 500W | 750W | 750W | 750W | 750W |
Motor R.P.M | 1380r/m | 1380r/m | 1380r/m | 1380r/m | 1380r/m |
Voltage | 380W | 380W | 380W | 380W | 380W |
Weight |
3m.36Kg 6m.40Kg |
45Kg 52Kg |
42Kg 50Kg |
57Kg 70Kg |
115Kg 142Kg |