Model | HSVT-0.75 | HSVT-1.5 | HSVT-3.2 | HSVT-6 |
Capacity | 0.75T | 1.5T | 3.2T | 6T |
Standard lifting height | 1.5M | 1.5M | 1.5M | 1.5M |
Test load | 1.1T | 2.2T | 4.41T | 7.35T |
Force for full load | 196N | 206N | 324N | 343N |
No. of load chain fall lines | 1 | 1 | 1 | 1 |
Diameter of load chain | 6MM | 7MM | 10MM | 10MM |
Net weight | 7KG | 11KG | 20KG | 30KG |
Length of handle | 290MM | 410MM | 410MM | 410MM |
Packing measurement (LXWXH) mm |
382*167*162 | 517*197*177 | 577*247*217 | 577*247*217 |
Extra weight meter of extra lift | 0.8kg | 1.10kg | 2.2kg | 4.4kg |