
| Model | BCD 0.5t | BCD 1t | BCD 2t | BCD 3t | BCD 5t | BCD 10t |
| Capacity | 0.5 | 1 | 2 | 3 | 5 | 10 |
| Lifting speed m/min | 8 | 8 | 8 | 8 | 8 | 8 |
| Lifting height m | 6/9/12/18 |
6/9/12/ 18/24/30 |
6/9/12/ 18/24/30 |
6/9/12/ 18/24/30 |
6/9/12/ 18/24/30 |
6/9/12/ 18/24/30 |
| Running speed m/min | 20 | 20 | 20 | 20 | 20 | 20 |
| Min radius of curvature m | 1.8/2 | 2/2.5/3.0 | 2/2.5/3.0 | 2/2.5/3.0 | 2/2.5/3.0 | 2/2.5/3.0 |
| Voltage V | 380 | 380 | 380 | 380 | 380 | 380 |
| Frequency HZ | 50 | 50 | 50 | 50 | 50 | 50 |
| Phase | 3 | 3 | 3 | 3 | 3 | 3 |
| I beam type | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 25a-63c |

